			,Luminaire ID##OTHER##	,Optics##OTHER##	,Lumen Package##OTHER##	,Color Temperature##COLOR_TEMPERATURE##KELVIN	,Fixture Length##LENGTH##INCHES	,Finish##OTHER##	,Photometric Web File##OTHER##	,Link to IES File##OTHER##	,Link to Product Page##OTHER##
HEX1PD-HLO-LED-80-350-30-2	,HEX1PD	,Lumenwerx HLO Optic	,350	,3000 K	,24	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-30-2	,HEX1PD	,Lumenwerx HLO Optic	,500	,3000 K	,24	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-30-2	,HEX1PD	,Lumenwerx HLO Optic	,750	,3000 K	,24	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-350-35-2	,HEX1PD	,Lumenwerx HLO Optic	,350	,3500 K	,24	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-35-2	,HEX1PD	,Lumenwerx HLO Optic	,500	,3500 K	,24	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-35-2	,HEX1PD	,Lumenwerx HLO Optic	,750	,3500 K	,24	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-350-40-2	,HEX1PD	,Lumenwerx HLO Optic	,350	,4000 K	,24	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-40-2	,HEX1PD	,Lumenwerx HLO Optic	,500	,4000 K	,24	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-40-2	,HEX1PD	,Lumenwerx HLO Optic	,750	,4000 K	,24	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
									
HEX1PD-HLO-LED-80-350-30-4	,HEX1PD	,Lumenwerx HLO Optic	,350	,3000 K	,48	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-30-4	,HEX1PD	,Lumenwerx HLO Optic	,500	,3000 K	,48	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-30-4	,HEX1PD	,Lumenwerx HLO Optic	,750	,3000 K	,48	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-350-35-4	,HEX1PD	,Lumenwerx HLO Optic	,350	,3500 K	,48	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-35-4	,HEX1PD	,Lumenwerx HLO Optic	,500	,3500 K	,48	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-35-4	,HEX1PD	,Lumenwerx HLO Optic	,750	,3500 K	,48	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-350-40-4	,HEX1PD	,Lumenwerx HLO Optic	,350	,4000 K	,48	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-40-4	,HEX1PD	,Lumenwerx HLO Optic	,500	,4000 K	,48	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-40-4	,HEX1PD	,Lumenwerx HLO Optic	,750	,4000 K	,48	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
									
HEX1PD-HLO-LED-80-350-30-5	,HEX1PD	,Lumenwerx HLO Optic	,350	,3000 K	,60	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-30-5	,HEX1PD	,Lumenwerx HLO Optic	,500	,3000 K	,60	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-30-5	,HEX1PD	,Lumenwerx HLO Optic	,750	,3000 K	,60	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-350-35-5	,HEX1PD	,Lumenwerx HLO Optic	,350	,3500 K	,60	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-35-5	,HEX1PD	,Lumenwerx HLO Optic	,500	,3500 K	,60	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-35-5	,HEX1PD	,Lumenwerx HLO Optic	,750	,3500 K	,60	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-350-40-5	,HEX1PD	,Lumenwerx HLO Optic	,350	,4000 K	,60	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-40-5	,HEX1PD	,Lumenwerx HLO Optic	,500	,4000 K	,60	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-40-5	,HEX1PD	,Lumenwerx HLO Optic	,750	,4000 K	,60	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
									
HEX1PD-HLO-LED-80-350-30-6	,HEX1PD	,Lumenwerx HLO Optic	,350	,3000 K	,72	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-30-6	,HEX1PD	,Lumenwerx HLO Optic	,500	,3000 K	,72	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-30-6	,HEX1PD	,Lumenwerx HLO Optic	,750	,3000 K	,72	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-350-35-6	,HEX1PD	,Lumenwerx HLO Optic	,350	,3500 K	,72	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-35-6	,HEX1PD	,Lumenwerx HLO Optic	,500	,3500 K	,72	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-35-6	,HEX1PD	,Lumenwerx HLO Optic	,750	,3500 K	,72	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-350-40-6	,HEX1PD	,Lumenwerx HLO Optic	,350	,4000 K	,72	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-40-6	,HEX1PD	,Lumenwerx HLO Optic	,500	,4000 K	,72	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-40-6	,HEX1PD	,Lumenwerx HLO Optic	,750	,4000 K	,72	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
									
HEX1PD-HLO-LED-80-350-30-8	,HEX1PD	,Lumenwerx HLO Optic	,350	,3000 K	,96	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-30-8	,HEX1PD	,Lumenwerx HLO Optic	,500	,3000 K	,96	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-30-8	,HEX1PD	,Lumenwerx HLO Optic	,750	,3000 K	,96	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-30.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-350-35-8	,HEX1PD	,Lumenwerx HLO Optic	,350	,3500 K	,96	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-35-8	,HEX1PD	,Lumenwerx HLO Optic	,500	,3500 K	,96	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-35-8	,HEX1PD	,Lumenwerx HLO Optic	,750	,3500 K	,96	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-35.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-350-40-8	,HEX1PD	,Lumenwerx HLO Optic	,350	,4000 K	,96	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-350-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-500-40-8	,HEX1PD	,Lumenwerx HLO Optic	,500	,4000 K	,96	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-500-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
HEX1PD-HLO-LED-80-750-40-8	,HEX1PD	,Lumenwerx HLO Optic	,750	,4000 K	,96	,Lumenwerx Standard White	,HEX1PD-HLO-LED-80-750-40.ies	,http://lumenwerx.com/en/downloads/?types[]=photometry&p_selected[]=17970	,http://lumenwerx.com/en/product-line/hex/
